The Diagonal Band of Broca Regulates Olfactory-mediated Social Behaviors: A Study Using USVs As Unbiased, Ethological Markers For Social Interactions
Open this dataset in the live repository
- Persistent identifier
- doi:10.60507/FK2/WB6DOI
- Published version
- 1.1
- Publication date
- 2025-08-14
- License
- CC BY 4.0
Description
The Horizontal Diagonal Band of Broca (HDB) modulates olfactory information processing by recruiting olfactory bulb (OB) interneurons to shape excitatory OB output. Here, we show that OB is strongly and differentially innervated by HDB projections. Light-induced silencing of HDB afferents in the OB via OPN3 affected olfactory-mediated social habituation and discrimination behaviors, as shown by manual annotation of investigative behavior. Additionally, we established ultrasonic vocalizations (USVs) as an unbiased, reliable, and ethologically relevant biomarker for quantifying investigative social behavior. To this end, we employed "DeepFisFis," an AI-based solution, developed in our lab for detection of mouse USVs. Collectively, our studies demonstrate that USVs serve as an effective biomarker for investigative social behavior. Furthermore, our results highlight the HDB as a crucial top-down relay in the modulation of olfactory-mediated social behaviors.
Creators
- Mohammadi, Ali
- Fuhrmann, Falko
- Tillmann, Jens F.
- Fuhrmann, Martin
- Schwarz, Martin K.
Keywords
Horizontal Diagonal Band of Broca, Olfactory bulb, Ultrasonic vocalizations, Optogenetic silencing
Files
| File | Type | Bytes | Checksum |
|---|---|---|---|
| 16756_SIT_3.h5 | application/x-h5 | 300336 | MD5 3ad34117386e00ce1e53317fb9ed6418 |
| 16727_SIT_4.h5 | application/x-h5 | 347407 | MD5 4746b6dd0ec450f41db2d3951d8615b8 |
| 16888_SIT_4.h5 | application/x-h5 | 311153 | MD5 79f218e97456e96b6aea99f987d1943f |
| 16887_SIT_trials_borders.csv | text/csv | 238 | MD5 ccb1db89699e09ab7c1e6e0d49d1811f |
| 16939_SIT_0.h5 | application/x-h5 | 349791 | MD5 8f6c72802d66236b8ae35819655588a5 |
| 16727_SIT_3.h5 | application/x-h5 | 349897 | MD5 8d1c41e311df462cf72b877e641cdd8e |
| 16887_SIT_4.h5 | application/x-h5 | 299268 | MD5 3ea0749be404253a3d64ac7a1125f813 |
| 16726_SIT_3.h5 | application/x-h5 | 350262 | MD5 3d83395ef25f7ead52fcaab1c7e9729f |
| 17098_SIT_2.h5 | application/x-h5 | 289183 | MD5 c5d4b54d17a7d57df37fb178883e090b |
| 16755_SIT.avi | video/x-msvideo | 1925738016 | MD5 2a2fa1b27905280ba2c7204a4cb9f8eb |
| 16754_SIT_1.h5 | application/x-h5 | 333650 | MD5 e03ca89de1a445eb6c93f1c2b266187b |
| 16753_SIT.avi | video/x-msvideo | 1945606074 | MD5 2740702fb168e7b599bc12810788ef71 |
| 16889_SIT_0.h5 | application/x-h5 | 312135 | MD5 1915f34f789d29cf2c97393dfa4e2b66 |
| 16753_SIT_USV_intervals.csv | text/csv | 4080 | MD5 3b6658eb066320123cf7041df8c1266a |
| 16726_SIT_0.h5 | application/x-h5 | 358130 | MD5 97d637401d3d527bb306f3910d3b48f4 |
| 17098_SIT.avi | video/x-msvideo | 1889893152 | MD5 9ad50acc3f5f64515ac677bfac5a0b91 |
| 16889_SIT.avi | video/x-msvideo | 1924900388 | MD5 a93207e538b43631be15577f8f32178b |
| 16726_SIT_4.h5 | application/x-h5 | 340982 | MD5 07b6a4f761d622a4208f412b9e221d62 |
| 16889_SIT_2.h5 | application/x-h5 | 305730 | MD5 ebe6858cacff27c9c525425dd2f1db81 |
| 16939_SIT_3.h5 | application/x-h5 | 349811 | MD5 e24a6ebca7dfc92d3c46130e30163757 |
| 17096_SIT_2.h5 | application/x-h5 | 308084 | MD5 0e83e5726d57f4096c015846132617c9 |
| 16889_SIT.wav | audio/wav | 544711724 | MD5 ddd93738b53b9ff6c77dbdac25c862d8 |
| 16727_SIT_1.h5 | application/x-h5 | 353811 | MD5 7ced7b701116a331082be4bce3bed023 |
| 17096_SIT_4.h5 | application/x-h5 | 309662 | MD5 270c6c5589a444d9077aff325dba9dd3 |
| 16889_SIT_5.h5 | application/x-h5 | 311605 | MD5 9eca677c6cda4334184161678b2f35d8 |
| 16755_SIT_trials_borders.csv | text/csv | 239 | MD5 df77c1e6e997bcad75a97732ecd11b2d |
| 16757_SIT.wav | audio/wav | 520558124 | MD5 00d54d2ad628bd2ae1592e49e528548a |
| 17095_SIT_3.h5 | application/x-h5 | 298613 | MD5 772f1c1e5fc35c7e2131ba4c8a90e1ec |
| 16890_SIT_USV_intervals.csv | text/csv | 21473 | MD5 7dcd2ab9b675c463207cdb2b813eec40 |
| 16727_SIT.avi | video/x-msvideo | 2330978206 | MD5 7b2eb745fada7ed81f57a1a677aa8346 |
| 16889_SIT_trials_borders.csv | text/csv | 237 | MD5 876a16381340c6ddeb2ac7a4e07f57a1 |
| 16757_SIT_USV_intervals.csv | text/csv | 45807 | MD5 605d1d30a1222710efd969e60a4a4416 |
| 17098_SIT_4.h5 | application/x-h5 | 303903 | MD5 f1d39cda824ff73fd22254123a4c5df8 |
| 16757_SIT_2.h5 | application/x-h5 | 352732 | MD5 464e38d6f48a757240f952abc7b5457a |
| 17095_SIT_0.h5 | application/x-h5 | 312332 | MD5 ae3a94e67045ffb9ca7025e1f21b136f |
| 16727_SIT_trials_borders.csv | text/csv | 237 | MD5 adb3f3ac835fb16a715326b6c6f0c6b4 |
| 16939_SIT_4.h5 | application/x-h5 | 362293 | MD5 7060d0d81f1fec6e853b9b6e76a0e23e |
| 16727_SIT.wav | audio/wav | 543283244 | MD5 12f89dad0d98c5a920836e01139fa880 |
| 16889_SIT_4.h5 | application/x-h5 | 305963 | MD5 3923933e8a0a6d7dd4346fc16b6b2bf5 |
| 16755_SIT_USV_intervals.csv | text/csv | 3276 | MD5 6506a14eef846ddea32a8014b4821cbb |
| 17095_SIT_4.h5 | application/x-h5 | 301945 | MD5 81bf477bf3e1e887b224ac7489e82326 |
| 16753_SIT_1.h5 | application/x-h5 | 310785 | MD5 3fa1f7115208688619adb9c8f31f013a |
| 16727_SIT_USV_intervals.csv | text/csv | 16508 | MD5 635d5c015d132f8ef00890223fa7344e |
| 16726_SIT_USV_intervals.csv | text/csv | 31441 | MD5 4f2b8edf98984a0db535eea04d1a1f47 |
| 16757_SIT_trials_borders.csv | text/csv | 236 | MD5 24822f01b99987220706fff4fc3b8711 |
| 16757_SIT_0.h5 | application/x-h5 | 357783 | MD5 8c87591323414f0729d49e7609db564b |
| 16890_SIT_2.h5 | application/x-h5 | 311600 | MD5 d2b8066bb9ff599680abd44983ba9536 |
| 17095_SIT_5.h5 | application/x-h5 | 313250 | MD5 0a284758e553201f18c01491b1decbb7 |
| 16939_SIT_2.h5 | application/x-h5 | 353344 | MD5 f3adecbfefac5ade48f4c7f8befaba6a |
| 16939_SIT_5.h5 | application/x-h5 | 370399 | MD5 90e9f8b50cc794d1e4d18434f0e0d02e |
| 16888_SIT_3.h5 | application/x-h5 | 304285 | MD5 f62f79f089238e0e312f392e7e79eb7d |
| 16755_SIT_4.h5 | application/x-h5 | 281222 | MD5 601c6226b0c5a02b02107f7949fa7bcc |
| 16890_SIT_0.h5 | application/x-h5 | 310489 | MD5 ababbfff11d802c124f665854d0674d4 |
| 16757_SIT_4.h5 | application/x-h5 | 347681 | MD5 94304020b1c7049186d6b7f4620b860f |
| 17095_SIT_2.h5 | application/x-h5 | 307780 | MD5 dc6a43e56cc7967734527e3cc206d874 |
| 16755_SIT_5.h5 | application/x-h5 | 310519 | MD5 f5d8c9f3085a11ff09836d8f0c1aee45 |
| 16887_SIT.avi | video/x-msvideo | 1905594154 | MD5 b8626aeef225f17988281432dec04604 |
| 17098_SIT_0.h5 | application/x-h5 | 304559 | MD5 4e6c8c19073de0aa01cba06c2f141de6 |
| 16939_SIT_USV_intervals.csv | text/csv | 8146 | MD5 61e8ca7223f22f053c223c71e04e6316 |
| 17095_SIT_trials_borders.csv | text/csv | 236 | MD5 0af152943ed56955246a882b9bfdf9d4 |
| 16888_SIT_trials_borders.csv | text/csv | 238 | MD5 3c72545c8a9547f1b25cfec9bf6a66e4 |
| 16754_SIT_2.h5 | application/x-h5 | 319761 | MD5 a0b44864f3f8cbf774aff4383f0c3555 |
| 17096_SIT.wav | audio/wav | 497694764 | MD5 668023db07c0c29e97ddcb894a9e380c |
| 16887_SIT.wav | audio/wav | 529443884 | MD5 0b4fd79697a6b2e96584fbceb6bdfae6 |
| 17096_SIT_0.h5 | application/x-h5 | 300564 | MD5 0b822c0a2da7a1d251bf0e7ab8c68c60 |
| 17095_SIT.wav | audio/wav | 578465324 | MD5 ed8d4e73c9735e131803f8d788f2f14a |
| 16753_SIT_4.h5 | application/x-h5 | 295503 | MD5 aba28e1a6e2d5c5eac5eb3fdaffeec6a |
| 16888_SIT_0.h5 | application/x-h5 | 307377 | MD5 882c9881398020743f60c3f5bed78c60 |
| 16939_SIT_trials_borders.csv | text/csv | 241 | MD5 bfee46354ad3c4512bde38ab339d99b7 |
| 17095_SIT_1.h5 | application/x-h5 | 306541 | MD5 5d57a5485cb6592bc70d9f21a3e2cbba |
| 16889_SIT_3.h5 | application/x-h5 | 309758 | MD5 ab6eff26d4646d70e77d9f6361526d57 |
| 16757_SIT_5.h5 | application/x-h5 | 357067 | MD5 1fe031e9e85449774b403412a1f9a994 |
| 16753_SIT.wav | audio/wav | 543260204 | MD5 f95e705905c2edce3fb304b2ff9bb399 |
| 17096_SIT_trials_borders.csv | text/csv | 243 | MD5 5de3444c5d8a9a990d87b1e65787e4ca |
| Mohammadi_OB-OPN3_Readme.txt | text/plain | 3389 | MD5 0930237c42c0eda20b5f9f2d47c6c7d9 |
| 16754_SIT_0.h5 | application/x-h5 | 355991 | MD5 0a2d06ea9ec073c9edd8a33bb4c5bbf9 |
| 16756_SIT_1.h5 | application/x-h5 | 296134 | MD5 17dea28a4f02da187fd55b503b61e7a3 |
| 16757_SIT_3.h5 | application/x-h5 | 347493 | MD5 45f342237a685539a075156374eea3c6 |
| 16755_SIT_2.h5 | application/x-h5 | 290041 | MD5 bb7134e4144f593ffef0edc7a0c43d6c |
| 16756_SIT.avi | video/x-msvideo | 1941189376 | MD5 395a2ef3828b48453eff34bd2e5691e1 |
| 16754_SIT_5.h5 | application/x-h5 | 364932 | MD5 c0e6269922dfbf40230fef30bdf0dc3a |
| 16754_SIT_4.h5 | application/x-h5 | 342789 | MD5 e3161f6638d95846e3801d736bc403c7 |
| 16939_SIT.wav | audio/wav | 533030444 | MD5 4e29a84d149816831bc7a28a54bb24bb |
| 16756_SIT_4.h5 | application/x-h5 | 295554 | MD5 bbcbc6de9b3d51950ebac06ba3e24a01 |
| 16753_SIT_2.h5 | application/x-h5 | 303581 | MD5 fd318fca851274df6a2cdb7672c9eab6 |
| 16889_SIT_USV_intervals.csv | text/csv | 11857 | MD5 f996ff4a398b0820d868266ba55b9fec |
| 16889_SIT_1.h5 | application/x-h5 | 308369 | MD5 adf87a25f0819b15f04b972d81233fc2 |
| 16756_SIT_USV_intervals.csv | text/csv | 33072 | MD5 257530d940b7da02154d27c1e1534b67 |
| 16754_SIT_trials_borders.csv | text/csv | 239 | MD5 d701b1b2cbbc4aee65ebe6c21278cd03 |
| 17095_SIT_USV_intervals.csv | text/csv | 53250 | MD5 826375ce998fbafda484aff5e7c70c74 |
| 16754_SIT.avi | video/x-msvideo | 2144701736 | MD5 eecfd0d5ce00180e44d44677dc98703a |
| 17098_SIT.wav | audio/wav | 528207404 | MD5 298da23d24d9d313f74f690260db2617 |
| 16756_SIT.wav | audio/wav | 557184044 | MD5 6c9f5de908444d1bea0a58e3ccfbcd63 |
| 16890_SIT_4.h5 | application/x-h5 | 279107 | MD5 da425426187e578de999fc34ac3ec271 |
| 17096_SIT.avi | video/x-msvideo | 1668126798 | MD5 898c4e0aa789278a75331c3155ce0dfb |
| 17096_SIT_3.h5 | application/x-h5 | 312167 | MD5 a34529e2f96cbcac2720b37994eb02d2 |
| 16890_SIT.wav | audio/wav | 556899884 | MD5 ca2bf5e05f582613dd7ab14b2a51cd9d |
| 16726_SIT_2.h5 | application/x-h5 | 342632 | MD5 5cbea930245cf93770d2ad5eb4b80552 |
| 16753_SIT_3.h5 | application/x-h5 | 287807 | MD5 35d19eeb7eea5a425f5808e1dfad5211 |
| 16939_SIT_1.h5 | application/x-h5 | 350414 | MD5 f354ca4f83d0d243e6e6f7d0fabd1a89 |
| 16888_SIT_USV_intervals.csv | text/csv | 35146 | MD5 65bdf9bf9f40c9ed38a5931725dcb9a9 |
| 16888_SIT.wav | audio/wav | 525319724 | MD5 e3795aef72e32430d969c5d96cae29d5 |
| 16756_SIT_5.h5 | application/x-h5 | 305475 | MD5 37edc416b3cf19dcafd787173329c0af |
| 16887_SIT_5.h5 | application/x-h5 | 305370 | MD5 9ac94181b456b0a1db29174edbe11f07 |
| 16756_SIT_2.h5 | application/x-h5 | 298725 | MD5 700e0eac75b331568be469aafe53456f |
| 16755_SIT_1.h5 | application/x-h5 | 296486 | MD5 59cae856f23a550ae568f655e0413279 |
| 16754_SIT_3.h5 | application/x-h5 | 327312 | MD5 c2838b0ed37c6f9be813588c1c7b12a7 |
| 16755_SIT.wav | audio/wav | 540533804 | MD5 75dbedeb5348c99008a521efeb1be010 |
| 16753_SIT_trials_borders.csv | text/csv | 244 | MD5 f2bb5f3b428e09d5ceda8c713378f3c3 |
| 16754_SIT.wav | audio/wav | 510919724 | MD5 97bbcb942c6b02beff8cf63a812c112d |
| 16726_SIT.wav | audio/wav | 524666924 | MD5 4f115a269b7640807f0bab489faf611b |
| 17096_SIT_USV_intervals.csv | text/csv | 37172 | MD5 8a0cc62f90b0101896d930a88be316cd |
| 17098_SIT_1.h5 | application/x-h5 | 293111 | MD5 d84efc223e51316808661d8d53e95e63 |
| 16890_SIT_5.h5 | application/x-h5 | 312356 | MD5 73841178739e8a75a1b5d8ebf8019e67 |
| 16756_SIT_trials_borders.csv | text/csv | 238 | MD5 006f4fdefc0bfcc05e707278beec374d |
| 16753_SIT_5.h5 | application/x-h5 | 299611 | MD5 3445bff43acc9d97e6a42cfda3fc0911 |
| 17098_SIT_USV_intervals.csv | text/csv | 37503 | MD5 0b2ede21a1dddc3323bec2a80cad5c47 |
| 16756_SIT_0.h5 | application/x-h5 | 297752 | MD5 5ce1295e75b595ea45a31798e2dacffd |
| 16727_SIT_0.h5 | application/x-h5 | 357039 | MD5 1acb1476d2beceee6edeb12ab92158da |
| 17098_SIT_5.h5 | application/x-h5 | 309118 | MD5 c08688691535c57d8a1783c3a13dc719 |
| 16753_SIT_0.h5 | application/x-h5 | 305734 | MD5 a43dce0eda6f10287607e6beb11b71e2 |
| 16888_SIT_5.h5 | application/x-h5 | 298174 | MD5 e74b15ff4e74ac0c9ed5a41334ceb256 |
| 17096_SIT_5.h5 | application/x-h5 | 310812 | MD5 2b82ddb65a8776fbb5b74b8bcfbbc95a |
| 16887_SIT_0.h5 | application/x-h5 | 309640 | MD5 790787e43277d4af08c31eb90ce30cf1 |
| 16888_SIT_2.h5 | application/x-h5 | 307388 | MD5 562a51a0fd207d7212e2061edd736b5c |
| 16890_SIT_trials_borders.csv | text/csv | 240 | MD5 5fe0e4aee3b29cd5b128ca2ed558b253 |
| 16754_SIT_USV_intervals.csv | text/csv | 26955 | MD5 3ea9e7a9d59244ab033b305e65480bc9 |
| 17098_SIT_trials_borders.csv | text/csv | 241 | MD5 ec6e92e93a0a74cd872eec8eb7a89404 |
| 16726_SIT_trials_borders.csv | text/csv | 242 | MD5 d21f4064870d8793f8646fa8a8933ddf |
| 16757_SIT_1.h5 | application/x-h5 | 360409 | MD5 ffba48642f64929f35203a7aba69d185 |
| 16726_SIT.avi | video/x-msvideo | 2161213224 | MD5 b1c186385da4856021f40b5f823b2bcb |
| 16755_SIT_0.h5 | application/x-h5 | 303749 | MD5 47739484b984d8271fec0d395208a5b1 |
| 17096_SIT_1.h5 | application/x-h5 | 307460 | MD5 a7c1612639250bae88b54592909b0de1 |
| 16757_SIT.avi | video/x-msvideo | 2147869100 | MD5 a647924a4af35dcc8ab9c280f4526cff |
| 16887_SIT_1.h5 | application/x-h5 | 308648 | MD5 02292945b145ba7e9a2b4aa9121b4439 |
| 16890_SIT_1.h5 | application/x-h5 | 309264 | MD5 995f4ecc5395e2525c18801b0a1fe2ee |
| 16890_SIT_3.h5 | application/x-h5 | 308218 | MD5 58a6654e483e540a79377647625f8d39 |
| 16939_SIT.avi | video/x-msvideo | 2221093004 | MD5 5e5a861719d970b731967347f4c6482a |
| 16887_SIT_3.h5 | application/x-h5 | 306500 | MD5 61761c5d1d93368b4d3e4b79c72cf584 |
| 16887_SIT_USV_intervals.csv | text/csv | 423 | MD5 81ead70c7057b47fef32d73b4cd80705 |
| 16888_SIT_1.h5 | application/x-h5 | 304251 | MD5 99e5ce50cbf6230aeb795963fdb6e0dc |
| 16888_SIT.avi | video/x-msvideo | 1863611236 | MD5 6b2486f97cb6dfdb089fed08b871c151 |
| 16727_SIT_2.h5 | application/x-h5 | 357796 | MD5 ea6be5a6124acd75c44abf854de82d50 |
| 16890_SIT.avi | video/x-msvideo | 1970690886 | MD5 2c3c6ef79eac425049c52d9a49dcaa2e |
| 16755_SIT_3.h5 | application/x-h5 | 299602 | MD5 512ec73b937a1c16ae49b3212fe41412 |
| 16726_SIT_5.h5 | application/x-h5 | 361629 | MD5 e74a90927135429506140e8c3e280072 |
| 16726_SIT_1.h5 | application/x-h5 | 347831 | MD5 fcbf31f1477e5e08c3edae24803a036c |
| 16727_SIT_5.h5 | application/x-h5 | 361690 | MD5 34bbc2148a59a7b0f2f55d3064a18d3b |
| 17095_SIT.avi | video/x-msvideo | 2033513052 | MD5 02067baa73a3a6d32043b67612fc117e |
| 17098_SIT_3.h5 | application/x-h5 | 304728 | MD5 8c5e7036d926dcfaa94fed6c5c0a5888 |
| 16887_SIT_2.h5 | application/x-h5 | 301191 | MD5 2b40f5c564ba24d1b030e7f704a62214 |
Citation
Mohammadi, Ali; Fuhrmann, Falko; Tillmann, Jens F.; Fuhrmann, Martin; Schwarz, Martin K., 2025-08-14, The Diagonal Band of Broca Regulates Olfactory-mediated Social Behaviors: A Study Using USVs As Unbiased, Ethological Markers For Social Interactions, doi:10.60507/FK2/WB6DOI, V1.1
Additional Dataverse fields
| Id | 471 |
|---|---|
| Dataset Type | dataset |
| Internal Version Number | 5 |
| Latest Version Publishing State | RELEASED |
| Release Time | 2025-08-28T11:36:40Z |
| Create Time | 2025-08-16T20:38:56Z |
| Citation Date | 2025-08-14 |
| File Access Request | True |
Export metadata
Static metadata exports available for this published dataset version:
Complete Dataverse metadata
Expected crawler behaviour
Use a stable, truthful User-Agent with product/version and a working contact URL. Across all IP addresses and HTTP connections used by one crawler identity, allow no more than 5 requests in flight and wait at least 20 seconds between request starts. Crawl URLs listed in the catalog sitemap, including file pages and download URLs when they are published, use conditional requests, honor Retry-After, and apply exponential backoff after errors.
The welcome page may link to the interactive repository for human navigation. Automated clients must not treat that human link as a catalog crawl target.
Read the live machine-readable crawler policy before and during a crawl. Stop crawling when it reports CPU or memory utilization at or above 80% and 80% respectively.
