Global suitability of profitable diversified farming practices
Open this dataset in the live repository
- Persistent identifier
- doi:10.60507/FK2/V13Z99
- Published version
- 1.0
- Publication date
- 2023-10-17
- License
- CC0 1.0
Description
This dataset contains supplementary files for the manuscript Kamau, H., Roman, S. and Biber-Freudenberger, L. Nearly half of the world is suitable for diversified farming for sustainable intensification. Commun Earth Environ 4, 446 (2023). The data represents locations where diversified farming practices were found profitable and unprofitable in comparison to simplified farming practices and eight socio-economic variables in raster files that were used in Maximum entropy modelling to predict the global suitability of profitable diversified farming systems.
Creators
- Kamau, Hannah
Keywords
Diversification, MaxEnt, Suitability, Profitability
Files
| File | Type | Bytes | Checksum |
|---|---|---|---|
| Supplementary_information_profitable_diversified_farming_practices.tab | text/tab-separated-values | 5972 | MD5 f923063ce16652e9bc5981f706b09df7 |
| Accessibility_2015_2.5.asc | text/x-fixed-field | 319499334 | MD5 03c7173a170ac19eca3a7281dc7c9619 |
| voice_2.5.asc | text/x-fixed-field | 218298943 | MD5 40c3ad3d78b443c507981222e298b4d3 |
| pop_density_2020_2.5.asc | text/x-fixed-field | 390733205 | MD5 686515443062cb531b718ecfa129341e |
| nightlight_2013_2.5.asc | text/x-fixed-field | 306230725 | MD5 8ddc49c14356cf3ac6614cb4ba31c5f4 |
| cell_towers_2019_2.5.asc | text/x-fixed-field | 304051614 | MD5 0d8c718c20e3d8f2bc6e4bd97b9b2507 |
| cropland_area_2019_2.5.asc | text/x-fixed-field | 178117064 | MD5 a4f182582ae0d179117c374f4916668a |
| soc_2015_2.5.asc | text/x-fixed-field | 180692479 | MD5 deea537a2edacc8f077b848b98b98895 |
| gdp_per_capita_ppp_2015_2.5.asc | text/x-fixed-field | 388181584 | MD5 2e6f90649531fcefb1d290b90e6d1aa6 |
| potential_for_intensification.tif | image/tiff | 6014648 | MD5 149c233f3c2ddd1d7694f7b818bf5187 |
| potential_for_expansion.tif | image/tiff | 22208838 | MD5 280db105fae220889a41b7d45c4145cd |
| Kamau_DATASET_deposit_ Readme.txt | text/plain | 11062 | MD5 a2d09feff81ee0ea44c2ed2c168d0d0f |
Citation
Kamau, Hannah, 2023-10-17, Global suitability of profitable diversified farming practices, doi:10.60507/FK2/V13Z99, V1.0
Additional Dataverse fields
| Id | 159 |
|---|---|
| Dataset Type | dataset |
| Internal Version Number | 33 |
| Latest Version Publishing State | RELEASED |
| Deaccession Link | Not supplied |
| Production Date | 2023-02-23 |
| UNF | UNF:6:T9c045oTbip3aCxcbfWbqw== |
| Release Time | 2023-10-17T08:58:55Z |
| Create Time | 2023-09-25T10:46:08Z |
| Citation Date | 2023-10-17 |
| File Access Request | True |
Export metadata
Static metadata exports available for this published dataset version:
Complete Dataverse metadata
Expected crawler behaviour
Use a stable, truthful User-Agent with product/version and a working contact URL. Across all IP addresses and HTTP connections used by one crawler identity, allow no more than 5 requests in flight and wait at least 20 seconds between request starts. Crawl URLs listed in the catalog sitemap, including file pages and download URLs when they are published, use conditional requests, honor Retry-After, and apply exponential backoff after errors.
The welcome page may link to the interactive repository for human navigation. Automated clients must not treat that human link as a catalog crawl target.
Read the live machine-readable crawler policy before and during a crawl. Stop crawling when it reports CPU or memory utilization at or above 80% and 80% respectively.
