Data for Modeling the potential distribution of Wesselsbron, Sindbis, and Middelburg viruses and their vectors in Africa under future climatic and land-use changes
Open this dataset in the live repository
- Persistent identifier
- doi:10.60507/FK2/LA6LJW
- Published version
- 2.0
- Publication date
- 2025-06-13
- License
- CC BY 4.0
Description
This dataset comprises ecological variables and species presence points used to model the current and future potential distribution of Wesselsbron, Sindbis, and Middelburg viruses and five mosquito vectors (Aedes circumluteolus, Aedes mcintoshi, Culex univittatus, Culex pipiens and Mansonia Africana). Ecological data include 19 Bioclimatic variables, Normalized Difference Vegetation Index, Built-Up areas, Settlement model grid, Human population, Forested areas, Livestock density, and Croplands. Two time periods were selected, current (reference year 2015) and future (2021 – 2040); current bioclimatic comprised data collected over 1970 – 2000. For the future, we utilized the Intergovernmental Panel on Climate Change’s Shared Socioeconomic Pathways (SSPs), which are projections of future greenhouse gas emissions and climate. We chose SSP2-4.5 for moderate and SSP5-8.5 for severe conditions. Based on the Coupled Model Intercomparison Project Phase 6, we selected two Global Climate Models (GCM), IPSL - CM6A - LR and HadGEM - GC31 – LL. Therefore, per GCM, we extracted ecological data for the two SSPs for the period 2021 – 2040. Presence points comprise coordinates of locations of samples from which the species were previously identified.
Creators
- Nabatanzi, Maureen
Keywords
Arbovirus, vector, species distribution, land-use, climate-change, model
Files
| File | Type | Bytes | Checksum |
|---|---|---|---|
| Bio15_585_ipsl_2040.asc | text/x-fixed-field | 1295022518 | MD5 40c88fb49f45199283e7fb0a064835d9 |
| Bio7_585_ipsl_2040.asc | text/x-fixed-field | 1300815487 | MD5 530665556896e0dbe52748ec60784cc5 |
| Bio10.asc | text/x-fixed-field | 1544893789 | MD5 7e0abf73544db5e2cfc8aa9ea040ee84 |
| Bio16_SSP245_hadgem_2040.asc | text/x-fixed-field | 1358200065 | MD5 8b28ffeeb7cd244d8b4b92f0b7e2a602 |
| Urban_ssp585_hadgem_2040.asc | text/x-fixed-field | 1138946810 | MD5 80216e4b13ab76326927a1ea79883de5 |
| Bio14_SSP245_hadgem_2040.asc | text/x-fixed-field | 918015770 | MD5 ab93f6c332582053c502136a10ffa50b |
| Bio4_245_ipsl_2040.asc | text/x-fixed-field | 1544308918 | MD5 7ae93e9c6d001ce206fe5d60efdf83c7 |
| Bio4_SSP245_hadgem_2040.asc | text/x-fixed-field | 1544345374 | MD5 28d0ad94adc465f028c784dee5eb78a7 |
| Bio14.asc | text/x-fixed-field | 920558256 | MD5 628a5c0f1fe748290da73a4a7a1df571 |
| Hpop_SSP5_2040.asc | text/x-fixed-field | 1401667130 | MD5 3f08899a2bf74d89cf03210c6ec00007 |
| Bio1_585_hadgem_2040.asc | text/x-fixed-field | 1254235008 | MD5 904774e8169b7cb9f9fa46c3240ca57a |
| Bio5_585_hadgem_2040.asc | text/x-fixed-field | 1263943890 | MD5 2bd8e2be9ae2d66039be7d82a591b4e8 |
| Cropland_ssp585_hadgem_2040.asc | text/x-fixed-field | 669901824 | MD5 7b03723153bae84102dc4408512b5dcc |
| Bio1.asc | text/x-fixed-field | 1547807802 | MD5 aacfeebce9dce49a99e27f73610646eb |
| Wslv_5June24.csv | text/csv | 6536 | MD5 2544a7d1c26e50b5882ff6d7a7834f17 |
| Forest_ssp585_hadgem_2040.asc | text/x-fixed-field | 487769570 | MD5 ad1a1f5fb776d42683e619d75c1381b0 |
| Bio17_SSP245_hadgem_2040.asc | text/x-fixed-field | 1032861313 | MD5 62d581c33ed69bea93e04c21a0ed38b5 |
| Sinv_31July24.csv | text/csv | 4230 | MD5 32923e849cbcf047e4491a6bd59deb08 |
| Bio8_585_hadgem_2040.asc | text/x-fixed-field | 1265684201 | MD5 7e0004a178d36664cfe9c3e5fb37ef69 |
| Bio2_585_ipsl_2040.asc | text/x-fixed-field | 1293044428 | MD5 fef535be27580fefbac87dbb71aea697 |
| Bio9.asc | text/x-fixed-field | 1545371884 | MD5 6c24325a3b5a39e2520e01d950bfa7a2 |
| Bio2_585_hadgem_2040.asc | text/x-fixed-field | 1248298545 | MD5 f5308d50eda4521f7d6a445dbe7fc8c1 |
| Cropland.asc | text/x-fixed-field | 475416144 | MD5 81462d9e9c3ac79f9193aa392b08316b |
| Forest_ssp585_ipsl_2040.asc | text/x-fixed-field | 488151311 | MD5 72cea51edf4d3357c75f0c64de19bc42 |
| Bio8_585_ipsl_2040.asc | text/x-fixed-field | 1296089854 | MD5 363fb8ccbd9cdd100caba9b483246052 |
| Bio13_585_ipsl_2040.asc | text/x-fixed-field | 1147796185 | MD5 f42b8a727e8c22d2e04c30d4186be967 |
| Cropland_ssp585_ipsl_2040.asc | text/x-fixed-field | 672294813 | MD5 d65a3a6e059be9a7d61ebcb68a7850ca |
| Bio17_585_hadgem_2040.asc | text/x-fixed-field | 787971564 | MD5 eba55a41e84ae5e426d996160d1fc8ff |
| Bio15.asc | text/x-fixed-field | 1544066840 | MD5 c18c9cba38da889cbb83605656dcc1e3 |
| Bio11_SSP245_hadgem_2040.asc | text/x-fixed-field | 1503240863 | MD5 f7e1de60015ecf80220e58a37b4109dc |
| Bio14_245_ipsl_2040.asc | text/x-fixed-field | 919652743 | MD5 c789c161386ff186bb15fdedd5a226d5 |
| Bio2_SSP245_hadgem_2040.asc | text/x-fixed-field | 1494068541 | MD5 7fec05d20ea1d1bbeb56f5be909f8210 |
| Bio18.asc | text/x-fixed-field | 1243235761 | MD5 842a052720476173e2928b3d9ecfd482 |
| Bio7.asc | text/x-fixed-field | 1522648452 | MD5 8293570f6e08d4a8e71a56f2975902d5 |
| Cropland_ssp245_hadgem_2040.asc | text/x-fixed-field | 710251966 | MD5 c07e2c29106c94adb00c8432e6ffad25 |
| Bio15_SSP245_hadgem_2040.asc | text/x-fixed-field | 1523782078 | MD5 b109293ee45ee46b74a070e7da6f52f9 |
| Bio8_SSP245_hadgem_2040.asc | text/x-fixed-field | 1510263585 | MD5 a5a1f9c1ad13ac8ac26569b60e07bbb3 |
| Bio8_245_ipsl_2040.asc | text/x-fixed-field | 1265031396 | MD5 37f13b869bdbde5bc3e494360592b16d |
| Bio12.asc | text/x-fixed-field | 1416435835 | MD5 d86bfb51dc4680e029cb48a17da289ea |
| Bio13.asc | text/x-fixed-field | 1255106395 | MD5 4fc36f0e4311a23199a332f671e1ada6 |
| Bio12_585_ipsl_2040.asc | text/x-fixed-field | 1243991198 | MD5 9557acd8724dd3aefee6be6f88dcbe60 |
| Urban_ssp245_ipsl_2040.asc | text/x-fixed-field | 1138946815 | MD5 88482b6b1d371388fd2dac991adaf2ef |
| Bio16_245_ipsl_2040.asc | text/x-fixed-field | 1356496713 | MD5 e6114d2eedc2832b0fecc48c68c052b8 |
| Bio17_585_ipsl_2040.asc | text/x-fixed-field | 878773808 | MD5 a9c767924eca3ae0313b661c74c7fd60 |
| Bio10_245_ipsl_2040.asc | text/x-fixed-field | 1500766236 | MD5 3f4e900c366f76ce921d86b24699ee94 |
| Bio17_245_ipsl_2040.asc | text/x-fixed-field | 1033940631 | MD5 9c45920d7611932525328bcfc7a65564 |
| Bio2_245_ipsl_2040.asc | text/x-fixed-field | 1494128320 | MD5 cc7438be9e0a7935ec84dfbbc657b3e5 |
| Bio19_585_hadgem_2040.asc | text/x-fixed-field | 911685527 | MD5 9d376c29c17a0f48be0c01dd9f9e5d72 |
| Livestock.asc | text/x-fixed-field | 1439357060 | MD5 b95c9c47489c1a0598b55affb67043be |
| NDVI.asc | text/x-fixed-field | 1360700177 | MD5 d5ed9a4fde31771d3af9fb0fcc654e50 |
| Bio11_585_hadgem_2040.asc | text/x-fixed-field | 1256823844 | MD5 78413e23681ef73e6cd1cefe288bb39b |
| Bio7_SSP245_hadgem_2040.asc | text/x-fixed-field | 1516267493 | MD5 c463928c68f76d3ee5f63236f22fa8ac |
| Bio16.asc | text/x-fixed-field | 1547703160 | MD5 46fee3809511d593dea985e6fac1894d |
| Bio11.asc | text/x-fixed-field | 1546426972 | MD5 72d566bccbdf5466dd56a7fa59f5e43e |
| Forest_ssp245_hadgem_2040.asc | text/x-fixed-field | 487672129 | MD5 51b8dbfc1a8d3e5c04831abd948e3213 |
| Bio3_585_hadgem_2040.asc | text/x-fixed-field | 1293007381 | MD5 1c628c75c86f363bfb06fcdd5b1ae2a7 |
| Bio3.asc | text/x-fixed-field | 1547235611 | MD5 1e3dee2b8123fa866a70e98feb64652c |
| Data_sources_references.docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 25014 | MD5 fa32bf342159de4e4a85461c13e6bb85 |
| Bio16_585_hadgem_2040.asc | text/x-fixed-field | 1115243725 | MD5 aefddc95971ec86963261661d918c411 |
| Urban_ssp245_hadgem_2040.asc | text/x-fixed-field | 1138946805 | MD5 b0770f7356bd596e3eadecf7efedc4a4 |
| Forest_ssp245_ipsl_2040.asc | text/x-fixed-field | 488028208 | MD5 1214e337a216e22490887a042235c4c3 |
| Bio14_585_hadgem_2040.asc | text/x-fixed-field | 673735932 | MD5 067ef3f847458d3b3c281b62d929c8e3 |
| Bio7_245_ipsl_2040.asc | text/x-fixed-field | 1515676594 | MD5 17f0e1ca404846ec5289d3fe51f4fbab |
| Livestock_2020.asc | text/x-fixed-field | 1200797811 | MD5 d633f146ba5488b401e001c1546818b9 |
| Bio9_585_hadgem_2040.asc | text/x-fixed-field | 1264382859 | MD5 810993d78940ec5df9d7fb7972387b0a |
| Bio5_245_ipsl_2040.asc | text/x-fixed-field | 1508369210 | MD5 2988a01f32b8e2031e03e93dcff5da5f |
| Bio4_585_hadgem_2040.asc | text/x-fixed-field | 1301963025 | MD5 98b0a4a78eb955a34d8cc33c0915e7a8 |
| AeMc_17May24.csv | text/csv | 3085 | MD5 08b8068d360ed557414ce7b9599ff87d |
| Bio7_585_hadgem_2040.asc | text/x-fixed-field | 1256823844 | MD5 78413e23681ef73e6cd1cefe288bb39b |
| Bio3_585_ipsl_2040.asc | text/x-fixed-field | 1304512782 | MD5 cdf2ec1c16d43af21757f1c75ae74657 |
| Bio9_245_ipsl_2040.asc | text/x-fixed-field | 1509989899 | MD5 5883aa563cc100324d4287bc7176ed2f |
| Bio14_585_ipsl_2040.asc | text/x-fixed-field | 741857038 | MD5 417382cb1b200497834677ba375aa549 |
| Hpop.asc | text/x-fixed-field | 962690040 | MD5 83156be7b86e8441f90f8df87f2dfc0d |
| Forest.asc | text/x-fixed-field | 431632509 | MD5 2c4787f198b5ea750a5cccd25392fae5 |
| Bio8.asc | text/x-fixed-field | 1545626726 | MD5 dc3b35c4e9480fa3904a08bb396730a3 |
| Bio19.asc | text/x-fixed-field | 1149130304 | MD5 fcb89c6edfed9f6e126651ed25e4fe1e |
| Bio19_245_ipsl_2040.asc | text/x-fixed-field | 1148623203 | MD5 138e2a7027eef0c776d7a511c85dfda2 |
| Cropland_ssp245_ipsl_2040.asc | text/x-fixed-field | 690141838 | MD5 4a74abe7dc02aaaf6648461a2ad5a185 |
| manAfr_6Aug24.csv | text/csv | 5868 | MD5 9f84ae9b825d156af2652286a4599891 |
| Hpop_SSP2_2040.asc | text/x-fixed-field | 1159966318 | MD5 717d0ab95587789bd98376c438633d2f |
| Bio6_585_ipsl_2040.asc | text/x-fixed-field | 1296240341 | MD5 9abadbf779c78b7382fe8ba8d51886d7 |
| Bio2.asc | text/x-fixed-field | 1547703160 | MD5 46fee3809511d593dea985e6fac1894d |
| Bio6_SSP245_hadgem_2040.asc | text/x-fixed-field | 1257739361 | MD5 f4362e04d18522df012ba91e1c809224 |
| Bio10_585_hadgem_2040.asc | text/x-fixed-field | 1255059153 | MD5 36b99c615020efc4178c04a573fad2a6 |
| Bio4_585_ipsl_2040.asc | text/x-fixed-field | 1306141729 | MD5 13b2f153aed1aa961010769a802d1049 |
| Bio15_245_ipsl_2040.asc | text/x-fixed-field | 1523414362 | MD5 7508545884ecda79fe1022db7cfc2667 |
| Bio6_585_hadgem_2040.asc | text/x-fixed-field | 1257761410 | MD5 444e5aa4fe13d7cdfe52ede7368e0c27 |
| Bio12_SSP245_hadgem_2040.asc | text/x-fixed-field | 1418326178 | MD5 d0e6eed1dec622934d445bfde25ca8ba |
| Bio11_245_ipsl_2040.asc | text/x-fixed-field | 1502413324 | MD5 ac1c68e18366695bccfced7775b28f09 |
| Bio6.asc | text/x-fixed-field | 1503418840 | MD5 117edfe18d1c688963d85bb2f3b133f0 |
| Bio17.asc | text/x-fixed-field | 1034813304 | MD5 157bdac8bbb01e2617e25418996543f9 |
| Bio4.asc | text/x-fixed-field | 1302356226 | MD5 51008275336181b57c95342c24b80d4a |
| Bio19_585_ipsl_2040.asc | text/x-fixed-field | 1003873491 | MD5 76c8d9e4abb5f1a8bfb8cf2e626d29b8 |
| Bio13_585_hadgem_2040.asc | text/x-fixed-field | 1017232909 | MD5 3c3569bf0f43ddec8282476cce19c623 |
| Urban_ssp585_ipsl_2040.asc | text/x-fixed-field | 1138946726 | MD5 d0202f1801e9b7e84b68989f56fe7d60 |
| culexU_2Aug24.csv | text/csv | 6623 | MD5 36484c517cbfb101b3c73eb3e5708e75 |
| Midv_5Aug24.csv | text/csv | 2250 | MD5 a900bfd41ce0c93956dfb02101b1ada0 |
| Bio5_SSP245_hadgem_2040.asc | text/x-fixed-field | 1509387492 | MD5 cf041d8672e6809b447a1f3cf75455a7 |
| Bio18_245_ipsl_2040.asc | text/x-fixed-field | 1243726974 | MD5 0949d6cc065ae5059f94c4d0b3bd50df |
| Bio3_SSP245_hadgem_2040.asc | text/x-fixed-field | 1537856445 | MD5 c6acb242cffde09bebefe7e7bde0f206 |
| Bio12_245_ipsl_2040.asc | text/x-fixed-field | 1417154579 | MD5 e7d75a5a8cf1a6b4ecc7ca0e1b5b97ef |
| Bio16_585_ipsl_2040.asc | text/x-fixed-field | 1207840482 | MD5 91f7bbc93ae1bd447d686b333fd8f446 |
| Bio13_SSP245_hadgem_2040.asc | text/x-fixed-field | 1261626749 | MD5 49af6c37a1971ba39bbb17ca118ef48f |
| Bio18_SSP245_hadgem_2040.asc | text/x-fixed-field | 1244079296 | MD5 54cec6684b3922d1f0734a7e77e36721 |
| Bio18_585_hadgem_2040.asc | text/x-fixed-field | 999568150 | MD5 ad51a3cc9a692c9abe904604d49a967f |
| Bio9_SSP245_hadgem_2040.asc | text/x-fixed-field | 1509510530 | MD5 d1563b36484f27050c038a49982367f3 |
| Bio1_585_ipsl_2040.asc | text/x-fixed-field | 1289672409 | MD5 1d2ac2e739122c8dab619fb73da50b1f |
| Bio6_245_ipsl_2040.asc | text/x-fixed-field | 1503002996 | MD5 aa8f9a8a8d1079e35e206fd2c678e479 |
| Bio15_585_hadgem_2040.asc | text/x-fixed-field | 1279049437 | MD5 982e051d85e440bd5287418f006bfeeb |
| Bio9_585_ipsl_2040.asc | text/x-fixed-field | 1296626296 | MD5 3f2e127189c5c711ee7c4b0e5b449dd0 |
| Bio10_SSP245_hadgem_2040.asc | text/x-fixed-field | 1500600797 | MD5 5475b86bdc5c38a4c57584c4f8efe6ab |
| Bio3_245_ipsl_2040.asc | text/x-fixed-field | 1537767834 | MD5 9f16a6d9e541d792782286c684c7beee |
| Smod.asc | text/x-fixed-field | 437444505 | MD5 d080ce55ff9d7ad3063a23c696ac2b97 |
| Bio1_SSP245_hadgem_2040.asc | text/x-fixed-field | 1498878377 | MD5 f7319854a0878ca46eda95df950fdab0 |
| Bio18_585_ipsl_2040.asc | text/x-fixed-field | 1111652123 | MD5 72e05cbbf89a09d05cdd1d162ec38cdc |
| Bio12_585_hadgem_2040.asc | text/x-fixed-field | 1176300767 | MD5 e67fc4bbcb703aaeda5dd0c88c3dae53 |
| Bio19_SSP245_hadgem_2040.asc | text/x-fixed-field | 1150385587 | MD5 780c248a9e820f7fc40af1ff559f9cb4 |
| Bio13_245_ipsl_2040.asc | text/x-fixed-field | 1257994957 | MD5 b207496e9ba2a2c2693cf0bb0805a7af |
| Built.asc | text/x-fixed-field | 734639345 | MD5 0e27c9a7774a61c7acb650f585d9ad9f |
| Bio10_585_ipsl_2040.asc | text/x-fixed-field | 1292445098 | MD5 441b7bb3fdec5bda9aca77c062c72644 |
| culexP_19Sept24.csv | text/csv | 6174 | MD5 91a396618667d895d11ff712af1ea96d |
| Bio5.asc | text/x-fixed-field | 1508646136 | MD5 18857561986eee0a73002506e0a35f21 |
| Bio11_585_ipsl_2040.asc | text/x-fixed-field | 1293014632 | MD5 ad6af94889a614da29f6e01e46740f83 |
| Bio1_245_ipsl_2040.asc | text/x-fixed-field | 1254227862 | MD5 ca25ae1826002fc4297d66c611ffc49d |
| Bio5_585_ipsl_2040.asc | text/x-fixed-field | 1298110059 | MD5 6aa71dd6094209f838882b063960944f |
| AeCirc_17May24.csv | text/csv | 5469 | MD5 11ca068d22840372df403aa32d17e1e8 |
| Readme.txt | text/plain | 11770 | MD5 208b31b64efc337dad13572c68300799 |
Citation
Nabatanzi, Maureen, 2025-06-13, Data for Modeling the potential distribution of Wesselsbron, Sindbis, and Middelburg viruses and their vectors in Africa under future climatic and land-use changes, doi:10.60507/FK2/LA6LJW, V2.0
Additional Dataverse fields
| Id | 601 |
|---|---|
| Dataset Type | dataset |
| Internal Version Number | 12 |
| Latest Version Publishing State | RELEASED |
| Release Time | 2026-03-26T11:59:21Z |
| Create Time | 2026-02-28T08:47:10Z |
| Citation Date | 2025-06-13 |
| File Access Request | True |
Export metadata
Static metadata exports available for this published dataset version:
Complete Dataverse metadata
Expected crawler behaviour
Use a stable, truthful User-Agent with product/version and a working contact URL. Across all IP addresses and HTTP connections used by one crawler identity, allow no more than 5 requests in flight and wait at least 20 seconds between request starts. Crawl URLs listed in the catalog sitemap, including file pages and download URLs when they are published, use conditional requests, honor Retry-After, and apply exponential backoff after errors.
The welcome page may link to the interactive repository for human navigation. Automated clients must not treat that human link as a catalog crawl target.
Read the live machine-readable crawler policy before and during a crawl. Stop crawling when it reports CPU or memory utilization at or above 80% and 80% respectively.
