Survey on primary caretaker in Fogera and Mecha districts of Amhara regional state, Ethiopia, 2014
Open this dataset in the live repository
- Persistent identifier
- doi:10.60507/FK2/B4N2JG
- Published version
- 1.0
- Publication date
- 2023-09-18
- License
- CC BY-SA 4.0
Description
The primary caregiver module questionnaire was used to collect information about the household primary caregiver's hygiene behavior and knowledge, community participation, handwashing demonstration, and food preparation, storage and handling.
Creators
- Muahmmed A. Usmam
Keywords
farming
Files
| File | Type | Bytes | Checksum |
|---|---|---|---|
| P39.csv | text/csv | 22351 | MD5 328c7f8327a3cb7adb4668cdcb05c5ea |
| P4.csv | text/csv | 11276 | MD5 f8b9658876f1ff6904b46520c880f57c |
| P13.csv | text/csv | 866 | MD5 4e5ab05a9de57eee8e63967f4a695cfc |
| P_Main.csv | text/csv | 164544 | MD5 2ab3c1e4b5548117344c132b6ac8e2b8 |
| P10.csv | text/csv | 35032 | MD5 11aecaf7176d137bbe668bca7a67bc59 |
| P7.csv | text/csv | 29813 | MD5 e661476abe16cc91bfd713f6c0ac2811 |
| P8.csv | text/csv | 16159 | MD5 8f53af3da886ecb9b89ba99352ff7220 |
| P14.csv | text/csv | 1039 | MD5 e81830df78930afcb47917922a42ae63 |
| P5.csv | text/csv | 19997 | MD5 bbc9cb0f92a8636dcaac240744f6035d |
| P9.csv | text/csv | 39816 | MD5 08df0f0dc7567ea559bad929405ef6ce |
| P41.csv | text/csv | 21368 | MD5 a2df45e78ab248decfbe7a2a614227e4 |
| P38.csv | text/csv | 2961 | MD5 818abe41af2011aa0895a170fbd1da6d |
| P32.csv | text/csv | 49712 | MD5 9309be5b68fa84057349841749349e4a |
| P11.csv | text/csv | 11471 | MD5 7f36caceff9f72d5fb88a25c4eb62202 |
| Survey.PNG | image/png | 1807 | MD5 7d7d1a4c01e1c238b0b576d2c5076686 |
| watsan.gif | image/gif | 5610 | MD5 b9a8b472fa6993e089c014abcea0dfce |
| ReadMe_Variables.txt | text/plain | 2708 | MD5 e7fb6d1d3ed79cf1c8862e55bc6f1aa5 |
| metadata.xml | text/xml | 24848 | MD5 6309efe760b6ca47ed56565f78151c5f |
| Primary_caretaker_module.pdf | application/pdf | 291212 | MD5 9022650a798c138b8466bd5faee60672 |
Citation
Muahmmed A. Usmam, 2023-09-18, Survey on primary caretaker in Fogera and Mecha districts of Amhara regional state, Ethiopia, 2014, doi:10.60507/FK2/B4N2JG, V1.0
Additional Dataverse fields
| Id | 140 |
|---|---|
| Dataset Type | dataset |
| Internal Version Number | 11 |
| Latest Version Publishing State | RELEASED |
| Deaccession Link | Not supplied |
| Release Time | 2023-09-18T10:16:18Z |
| Create Time | 2023-09-18T09:03:44Z |
| Citation Date | 2023-09-18 |
| File Access Request | True |
Export metadata
Static metadata exports available for this published dataset version:
Complete Dataverse metadata
Expected crawler behaviour
Use a stable, truthful User-Agent with product/version and a working contact URL. Across all IP addresses and HTTP connections used by one crawler identity, allow no more than 5 requests in flight and wait at least 20 seconds between request starts. Crawl URLs listed in the catalog sitemap, including file pages and download URLs when they are published, use conditional requests, honor Retry-After, and apply exponential backoff after errors.
The welcome page may link to the interactive repository for human navigation. Automated clients must not treat that human link as a catalog crawl target.
Read the live machine-readable crawler policy before and during a crawl. Stop crawling when it reports CPU or memory utilization at or above 80% and 80% respectively.
